| | | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | | | Lap 4 | | | | Lap 5 | | | | Lap 6 | | | | Lap 7 | | |
|
|---|
| Finish | Name | Nbr | Brand | | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Parker Jones | 005 | HON | PRO | 00:15:23 | 1 | 00:00:00 | 00:15:23 | 00:15:21 | 1 | 00:00:00 | 00:30:44 | 00:15:38 | 1 | 00:00:00 | 00:46:22 | 00:15:58 | 1 | 00:00:00 | 01:02:20 | 00:15:39 | 1 | 00:00:00 | 01:17:59 | 00:15:21 | 1 | 00:00:00 | 01:33:20 | 00:17:00 | 1 | 00:00:00 | 01:50:20
|
| 2 | Josh Beavers | 521 | KTM | PRO | 00:15:56 | 2 | 00:00:33 | 00:15:56 | 00:15:38 | 2 | 00:00:50 | 00:31:34 | 00:15:49 | 2 | 00:01:01 | 00:47:23 | 00:15:54 | 2 | 00:00:57 | 01:03:17 | 00:15:41 | 2 | 00:00:59 | 01:18:58 | 00:15:42 | 2 | 00:01:20 | 01:34:40 | 00:16:16 | 2 | 00:00:36 | 01:50:56
|
| 3 | Nathan Wallape | 004 | HON | PRO | 00:15:58 | 3 | 00:00:02 | 00:15:58 | 00:15:40 | 3 | 00:00:04 | 00:31:38 | 00:15:59 | 3 | 00:00:14 | 00:47:37 | 00:15:59 | 3 | 00:00:19 | 01:03:36 | 00:16:04 | 3 | 00:00:42 | 01:19:40 | 00:16:17 | 3 | 00:01:17 | 01:35:57 | 00:16:26 | 3 | 00:01:27 | 01:52:23
|
| 4 | Andy Klingworth | 006 | HON | PRO | 00:16:00 | 4 | 00:00:02 | 00:16:00 | 00:16:11 | 4 | 00:00:33 | 00:32:11 | 00:16:48 | 4 | 00:01:22 | 00:48:59 | 00:16:43 | 4 | 00:02:06 | 01:05:42 | 00:17:02 | 6 | 00:00:05 | 01:22:44 | 00:16:14 | 4 | 00:03:01 | 01:38:58 | 00:16:29 | 4 | 00:03:04 | 01:55:27
|
| 5 | Shawn Beavers | 020 | YAM | PRO | 00:16:30 | 9 | 00:00:01 | 00:16:30 | 00:16:21 | 7 | 00:00:10 | 00:32:51 | 00:16:34 | 5 | 00:00:26 | 00:49:25 | 00:16:39 | 6 | 00:00:11 | 01:06:04 | 00:16:33 | 4 | 00:02:57 | 01:22:37 | 00:16:23 | 5 | 00:00:02 | 01:39:00 | 00:16:34 | 5 | 00:00:07 | 01:55:34
|
| 6 | Michael Husband | 888 | CAM | PRO | 00:16:16 | 5 | 00:00:16 | 00:16:16 | 00:16:37 | 9 | 00:00:01 | 00:32:53 | 00:16:35 | 6 | 00:00:03 | 00:49:28 | 00:17:04 | 8 | 00:00:19 | 01:06:32 | 00:16:40 | 7 | 00:00:28 | 01:23:12 | 00:16:49 | 6 | 00:01:01 | 01:40:01 | 00:16:22 | 6 | 00:00:49 | 01:56:23
|
| 7 | Brandon Symmes | 885 | YAM | PRO | 00:16:29 | 8 | 00:00:05 | 00:16:29 | 00:16:37 | 10 | 00:00:13 | 00:33:06 | 00:16:50 | 9 | 00:00:08 | 00:49:56 | 00:17:23 | 9 | 00:00:47 | 01:07:19 | 00:18:57 | 8 | 00:03:04 | 01:26:16 | 00:22:21 | 7 | 00:08:36 | 01:48:37 | 00:15:05 | 7 | 00:07:19 | 02:03:42
|
| 8 | Todd Demaree | 002 | POL | PRO | 00:16:35 | 11 | 00:00:00 | 00:16:35 | 00:16:17 | 8 | 00:00:01 | 00:32:52 | 00:16:56 | 8 | 00:00:06 | 00:49:48 | 00:16:25 | 7 | 00:00:09 | 01:06:13 | 00:16:26 | 5 | 00:00:02 | 01:22:39 | 00:27:39 | 8 | 00:01:41 | 01:50:18 | 00:15:04 | 8 | 00:01:40 | 02:05:22
|
| 9 | Jonathan Fugate | 010 | HON | PRO | 00:16:35 | 10 | 00:00:05 | 00:16:35 | 00:16:06 | 6 | 00:00:01 | 00:32:41 | 00:19:29 | 10 | 00:02:14 | 00:52:10 | 00:21:17 | 10 | 00:06:08 | 01:13:27 | 00:18:31 | 9 | 00:05:42 | 01:31:58 | 00:18:25 | 9 | 00:00:05 | 01:50:23 | | | |
|
| 10 | Nate Beyers | 280 | HON | PRO | 00:16:18 | 6 | 00:00:02 | 00:16:18 | 00:16:22 | 5 | 00:00:29 | 00:32:40 | 00:17:02 | 7 | 00:00:14 | 00:49:42 | 00:16:11 | 5 | 00:00:11 | 01:05:53 | | | | | | | | | | | |
|
| 11 | Rick Wood | 957 | HON | PRO | 00:16:24 | 7 | 00:00:06 | 00:16:24 | 00:20:40 | 11 | 00:03:58 | 00:37:04 | | | | | | | | | | | | | | | | | | | |
|
| 12 | Craig Bowman | 015 | HON | PRO | 00:18:38 | 12 | 00:02:03 | 00:18:38 | | | | | | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Fred Marley | 992 | SUZ | PRO-AM | 00:16:25 | 5 | 00:00:02 | 00:16:25 | 00:16:19 | 1 | 00:00:00 | 00:32:44 | 00:16:34 | 1 | 00:00:00 | 00:49:18 | 00:16:34 | 2 | 00:00:02 | 01:05:52 | 00:16:53 | 2 | 00:00:07 | 01:22:45 | 00:16:22 | 1 | 00:00:00 | 01:39:07 | 00:16:22 | 1 | 00:00:00 | 01:55:29
|
| 2 | Tyler Bostock | 989 | HON | PRO-AM | 00:16:15 | 2 | 00:00:02 | 00:16:15 | 00:16:31 | 2 | 00:00:02 | 00:32:46 | 00:16:39 | 2 | 00:00:07 | 00:49:25 | 00:16:25 | 1 | 00:00:00 | 01:05:50 | 00:16:48 | 1 | 00:00:00 | 01:22:38 | 00:16:31 | 2 | 00:00:02 | 01:39:09 | 00:17:33 | 2 | 00:01:13 | 01:56:42
|
| 3 | Mike Muskopf | 008 | HON | PRO-AM | 00:16:13 | 1 | 00:00:00 | 00:16:13 | 00:17:19 | 4 | 00:00:37 | 00:33:32 | 00:17:30 | 4 | 00:01:12 | 00:51:02 | 00:16:32 | 4 | 00:00:59 | 01:07:34 | 00:16:51 | 4 | 00:00:46 | 01:24:25 | 00:17:11 | 4 | 00:00:39 | 01:41:36 | 00:16:38 | 3 | 00:01:32 | 01:58:14
|
| 4 | Fred Mudd | 889 | CAM | PRO-AM | 00:16:18 | 3 | 00:00:03 | 00:16:18 | 00:16:37 | 3 | 00:00:09 | 00:32:55 | 00:16:55 | 3 | 00:00:25 | 00:49:50 | 00:16:45 | 3 | 00:00:43 | 01:06:35 | 00:17:04 | 3 | 00:00:54 | 01:23:39 | 00:17:18 | 3 | 00:01:48 | 01:40:57 | 00:19:22 | 4 | 00:02:05 | 02:00:19
|
| 5 | Evan Short | 088 | HON | PRO-AM | 00:17:35 | 9 | 00:00:04 | 00:17:35 | 00:17:40 | 7 | 00:00:52 | 00:35:15 | 00:17:26 | 7 | 00:00:56 | 00:52:41 | 00:17:53 | 6 | 00:01:39 | 01:10:34 | 00:18:29 | 6 | 00:02:01 | 01:29:03 | 00:20:09 | 6 | 00:00:48 | 01:49:12 | 00:15:17 | 5 | 00:04:10 | 02:04:29
|
| 6 | Phillip Mitchko | 214 | SUZ | PRO-AM | 00:16:45 | 6 | 00:00:20 | 00:16:45 | 00:16:58 | 5 | 00:00:11 | 00:33:43 | 00:17:56 | 5 | 00:00:37 | 00:51:39 | 00:17:16 | 5 | 00:01:21 | 01:08:55 | 00:18:07 | 5 | 00:02:37 | 01:27:02 | 00:21:22 | 5 | 00:06:48 | 01:48:24 | | | |
|
| 7 | Jay Humphrey | 661 | OTH | PRO-AM | 00:17:16 | 7 | 00:00:31 | 00:17:16 | 00:17:07 | 6 | 00:00:40 | 00:34:23 | 00:17:22 | 6 | 00:00:06 | 00:51:45 | 00:21:07 | 7 | 00:02:18 | 01:12:52 | | | | | | | | | | | |
|
| 8 | Kevin Blundell | 009 | HON | PRO-AM | 00:17:31 | 8 | 00:00:15 | 00:17:31 | 00:21:52 | 9 | 00:00:27 | 00:39:23 | 00:17:39 | 9 | 00:01:09 | 00:57:02 | 00:18:01 | 8 | 00:02:11 | 01:15:03 | | | | | | | | | | | |
|
| 9 | Dalen Schoolcraft | 026 | HON | PRO-AM | 00:16:23 | 4 | 00:00:05 | 00:16:23 | 00:22:33 | 8 | 00:03:41 | 00:38:56 | 00:16:57 | 8 | 00:03:12 | 00:55:53 | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jamie Mccart | 855 | YAM | "A" ATV | 00:16:40 | 5 | 00:00:06 | 00:16:40 | 00:16:41 | 4 | 00:00:19 | 00:33:21 | 00:16:45 | 3 | 00:00:46 | 00:50:06 | 00:16:30 | 2 | 00:00:21 | 01:06:36 | 00:16:51 | 1 | 00:00:00 | 01:23:27 | 00:17:07 | 1 | 00:00:00 | 01:40:34 | 00:16:49 | 1 | 00:00:00 | 01:57:23
|
| 2 | Ty Ramsey | 892 | HON | "A" ATV | 00:16:12 | 1 | 00:00:00 | 00:16:12 | 00:16:48 | 2 | 00:00:04 | 00:33:00 | 00:16:20 | 2 | 00:00:03 | 00:49:20 | 00:16:55 | 1 | 00:00:00 | 01:06:15 | 00:17:42 | 2 | 00:00:30 | 01:23:57 | 00:18:16 | 2 | 00:01:39 | 01:42:13 | 00:18:42 | 2 | 00:03:32 | 02:00:55
|
| 3 | Jordan Gilkerson | 011 | HON | "A" ATV | 00:16:34 | 4 | 00:00:07 | 00:16:34 | 00:16:28 | 3 | 00:00:02 | 00:33:02 | 00:20:11 | 6 | 00:00:03 | 00:53:13 | 00:17:39 | 4 | 00:00:20 | 01:10:52 | 00:16:26 | 3 | 00:03:21 | 01:27:18 | 00:19:51 | 3 | 00:04:56 | 01:47:09 | 00:13:52 | 3 | 00:00:06 | 02:01:01
|
| 4 | Seth Irwin | 075 | YAM | "A" ATV | 00:17:33 | 6 | 00:00:53 | 00:17:33 | 00:17:48 | 7 | 00:00:11 | 00:35:21 | 00:17:56 | 7 | 00:00:04 | 00:53:17 | 00:18:04 | 5 | 00:00:29 | 01:11:21 | 00:18:12 | 4 | 00:02:15 | 01:29:33 | 00:18:56 | 4 | 00:01:20 | 01:48:29 | | | |
|
| 5 | Raymond Humphrey | 963 | YAM | "A" ATV | 00:16:27 | 3 | 00:00:02 | 00:16:27 | 00:16:57 | 5 | 00:00:03 | 00:33:24 | 00:18:41 | 4 | 00:01:59 | 00:52:05 | 00:18:27 | 3 | 00:03:56 | 01:10:32 | 00:19:04 | 5 | 00:00:03 | 01:29:36 | 00:19:05 | 5 | 00:00:12 | 01:48:41 | | | |
|
| 6 | Matt Williams | 059 | YAM | "A" ATV | 00:16:25 | 2 | 00:00:13 | 00:16:25 | 00:16:31 | 1 | 00:00:00 | 00:32:56 | 00:16:21 | 1 | 00:00:00 | 00:49:17 | 00:30:00 | 6 | 00:07:56 | 01:19:17 | | | | | | | | | | | |
|
| 7 | Matt Sillery | 048 | HON | "A" ATV | 00:17:35 | 7 | 00:00:02 | 00:17:35 | 00:17:35 | 6 | 00:01:46 | 00:35:10 | 00:18:00 | 5 | 00:01:05 | 00:53:10 | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Michael Marley | 712 | SUZ | "B" 16-23 | 00:16:28 | 2 | 00:00:15 | 00:16:28 | 00:16:57 | 1 | 00:00:00 | 00:33:25 | 00:17:13 | 2 | 00:00:03 | 00:50:38 | 00:17:32 | 1 | 00:00:00 | 01:08:10 | 00:18:20 | 1 | 00:00:00 | 01:26:30 | 00:20:23 | 1 | 00:00:00 | 01:46:53 | 00:16:20 | 1 | 00:00:00 | 02:03:13
|
| 2 | Jake Humphrey | 987 | SUZ | "B" 16-23 | 00:17:37 | 7 | 00:00:01 | 00:17:37 | 00:17:22 | 4 | 00:00:40 | 00:34:59 | 00:17:59 | 3 | 00:02:20 | 00:52:58 | 00:17:52 | 2 | 00:02:40 | 01:10:50 | 00:17:54 | 2 | 00:02:14 | 01:28:44 | 00:18:50 | 2 | 00:00:41 | 01:47:34 | | | |
|
| 3 | Jake `. Stonebreaker | 899 | HON | "B" 16-23 | 00:16:13 | 1 | 00:00:00 | 00:16:13 | 00:18:06 | 3 | 00:00:06 | 00:34:19 | 00:19:10 | 4 | 00:00:31 | 00:53:29 | 00:18:33 | 3 | 00:01:12 | 01:12:02 | 00:19:07 | 3 | 00:02:25 | 01:31:09 | 00:18:36 | 3 | 00:02:11 | 01:49:45 | | | |
|
| 4 | Kyrie Brafford | 707 | HON | "B" 16-23 | 00:17:29 | 5 | 00:00:03 | 00:17:29 | 00:17:44 | 6 | 00:00:07 | 00:35:13 | 00:18:50 | 5 | 00:00:34 | 00:54:03 | 00:20:08 | 5 | 00:01:15 | 01:14:11 | 00:18:57 | 4 | 00:01:59 | 01:33:08 | 00:19:22 | 4 | 00:02:45 | 01:52:30 | | | |
|
| 5 | Wayne Rowlett | 961 | HON | "B" 16-23 | 00:18:18 | 12 | 00:00:02 | 00:18:18 | 00:18:33 | 9 | 00:00:07 | 00:36:51 | 00:19:19 | 8 | 00:01:00 | 00:56:10 | 00:19:54 | 7 | 00:00:20 | 01:16:04 | 00:20:06 | 5 | 00:03:02 | 01:36:10 | 00:19:32 | 5 | 00:03:12 | 01:55:42 | | | |
|
| 6 | Shane Smith | 053 | POL | "B" 16-23 | 00:18:14 | 10 | 00:00:07 | 00:18:14 | 00:20:07 | 11 | 00:01:06 | 00:38:21 | 00:21:28 | 10 | 00:02:51 | 00:59:49 | 00:21:58 | 9 | 00:03:49 | 01:21:47 | 00:23:37 | 7 | 00:07:23 | 01:45:24 | 00:17:20 | 6 | 00:07:02 | 02:02:44 | | | |
|
| 7 | Joshua Beach | 387 | HON | "B" 16-23 | 00:17:26 | 4 | 00:00:39 | 00:17:26 | 00:17:40 | 5 | 00:00:07 | 00:35:06 | 00:20:04 | 7 | 00:00:18 | 00:55:10 | 00:20:34 | 6 | 00:01:33 | 01:15:44 | 00:22:17 | 6 | 00:01:51 | 01:38:01 | | | | | | | |
|
| 8 | Jacob Sturgill | 052 | HON | "B" 16-23 | 00:18:05 | 8 | 00:00:28 | 00:18:05 | 00:18:39 | 8 | 00:00:27 | 00:36:44 | 00:20:14 | 9 | 00:00:48 | 00:56:58 | 00:21:00 | 8 | 00:01:54 | 01:17:58 | 00:27:49 | 8 | 00:00:23 | 01:45:47 | | | | | | | |
|
| 9 | Eric Fox | 323 | SUZ | "B" 16-23 | 00:18:16 | 11 | 00:00:02 | 00:18:16 | 00:20:45 | 12 | 00:00:40 | 00:39:01 | 00:22:07 | 11 | 00:01:19 | 01:01:08 | 00:22:46 | 10 | 00:02:07 | 01:23:54 | 00:23:31 | 9 | 00:01:38 | 01:47:25 | | | | | | | |
|
| 10 | Braden Nichols | 385 | OTH | "B" 16-23 | 00:17:36 | 6 | 00:00:07 | 00:17:36 | 00:19:39 | 10 | 00:00:24 | 00:37:15 | 00:17:37 | 6 | 00:00:49 | 00:54:52 | 00:18:04 | 4 | 00:00:54 | 01:12:56 | | | | | | | | | | | |
|
| 11 | Kevin Cunningham | 017 | POL | "B" 16-23 | 00:16:47 | 3 | 00:00:19 | 00:16:47 | 00:17:26 | 2 | 00:00:48 | 00:34:13 | 00:16:22 | 1 | 00:00:00 | 00:50:35 | | | | | | | | | | | | | | | |
|
| 12 | Cody Gibbs | 022 | HON | "B" 16-23 | 00:18:07 | 9 | 00:00:02 | 00:18:07 | 00:18:10 | 7 | 00:01:04 | 00:36:17 | | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Troy Clark | 036 | OTH | "B" 24+ | 00:16:57 | 1 | 00:00:00 | 00:16:57 | 00:17:07 | 1 | 00:00:00 | 00:34:04 | 00:17:04 | 1 | 00:00:00 | 00:51:08 | 00:17:32 | 1 | 00:00:00 | 01:08:40 | 00:16:52 | 1 | 00:00:00 | 01:25:32 | 00:20:04 | 1 | 00:00:00 | 01:45:36 | 00:15:40 | 1 | 00:00:00 | 02:01:16
|
| 2 | Garon Davis | 219 | HON | "B" 24+ | 00:17:20 | 2 | 00:00:23 | 00:17:20 | 00:17:20 | 2 | 00:00:36 | 00:34:40 | 00:18:04 | 2 | 00:01:36 | 00:52:44 | 00:17:50 | 2 | 00:01:54 | 01:10:34 | 00:17:42 | 2 | 00:02:44 | 01:28:16 | 00:18:45 | 2 | 00:01:25 | 01:47:01 | | | |
|
| 3 | Zac Wathen | 248 | HON | "B" 24+ | 00:17:29 | 7 | 00:00:01 | 00:17:29 | 00:17:50 | 6 | 00:00:05 | 00:35:19 | 00:17:53 | 4 | 00:00:17 | 00:53:12 | 00:18:04 | 4 | 00:00:20 | 01:11:16 | 00:18:16 | 4 | 00:00:23 | 01:29:32 | 00:17:58 | 3 | 00:00:29 | 01:47:30 | | | |
|
| 4 | Brad Lambert | 031 | HON | "B" 24+ | 00:17:24 | 4 | 00:00:02 | 00:17:24 | 00:17:48 | 4 | 00:00:02 | 00:35:12 | 00:17:43 | 3 | 00:00:11 | 00:52:55 | 00:18:01 | 3 | 00:00:22 | 01:10:56 | 00:18:13 | 3 | 00:00:53 | 01:29:09 | 00:18:46 | 4 | 00:00:25 | 01:47:55 | | | |
|
| 5 | Michael Garske | 044 | YAM | "B" 24+ | 00:18:19 | 15 | 00:00:03 | 00:18:19 | 00:18:33 | 12 | 00:00:24 | 00:36:52 | 00:18:15 | 11 | 00:00:33 | 00:55:07 | 00:18:41 | 8 | 00:00:55 | 01:13:48 | 00:18:07 | 6 | 00:00:26 | 01:31:55 | 00:18:18 | 5 | 00:02:18 | 01:50:13 | | | |
|
| 6 | Matt Hendrickson | 930 | HON | "B" 24+ | 00:18:22 | 16 | 00:00:03 | 00:18:22 | 00:17:32 | 10 | 00:00:06 | 00:35:54 | 00:17:50 | 6 | 00:00:05 | 00:53:44 | 00:18:53 | 5 | 00:01:21 | 01:12:37 | 00:18:52 | 5 | 00:01:57 | 01:31:29 | 00:19:40 | 6 | 00:00:56 | 01:51:09 | | | |
|
| 7 | Robert Brancamp | 032 | HON | "B" 24+ | 00:17:22 | 3 | 00:00:02 | 00:17:22 | 00:17:48 | 3 | 00:00:30 | 00:35:10 | 00:19:22 | 9 | 00:00:31 | 00:54:32 | 00:19:23 | 9 | 00:00:07 | 01:13:55 | 00:20:42 | 7 | 00:02:42 | 01:34:37 | 00:19:42 | 7 | 00:03:10 | 01:54:19 | | | |
|
| 8 | Jared Graves | 958 | YAM | "B" 24+ | 00:17:54 | 8 | 00:00:25 | 00:17:54 | 00:17:54 | 9 | 00:00:08 | 00:35:48 | 00:18:46 | 10 | 00:00:02 | 00:54:34 | 00:19:49 | 10 | 00:00:28 | 01:14:23 | 00:20:29 | 8 | 00:00:15 | 01:34:52 | 00:19:43 | 8 | 00:00:16 | 01:54:35 | | | |
|
| 9 | Adam Hammons | 101 | HON | "B" 24+ | 00:18:10 | 11 | 00:00:02 | 00:18:10 | 00:19:00 | 13 | 00:00:18 | 00:37:10 | 00:20:50 | 14 | 00:00:55 | 00:58:00 | 00:19:59 | 13 | 00:00:46 | 01:17:59 | 00:20:40 | 11 | 00:00:12 | 01:38:39 | 00:20:09 | 9 | 00:04:13 | 01:58:48 | | | |
|
| 10 | Brian Larue | 901 | YAM | "B" 24+ | 00:18:16 | 14 | 00:00:02 | 00:18:16 | 00:19:34 | 16 | 00:00:09 | 00:37:50 | 00:20:32 | 15 | 00:00:22 | 00:58:22 | 00:20:06 | 14 | 00:00:29 | 01:18:28 | 00:20:37 | 12 | 00:00:26 | 01:39:05 | 00:20:02 | 10 | 00:00:19 | 01:59:07 | | | |
|
| 11 | Scott Bush | 897 | HON | "B" 24+ | 00:18:14 | 13 | 00:00:02 | 00:18:14 | 00:18:14 | 11 | 00:00:34 | 00:36:28 | 00:18:51 | 12 | 00:00:12 | 00:55:19 | 00:20:36 | 11 | 00:01:32 | 01:15:55 | 00:20:58 | 9 | 00:02:01 | 01:36:53 | 00:23:28 | 11 | 00:01:14 | 02:00:21 | | | |
|
| 12 | Spencer Haggard | 028 | HON | "B" 24+ | 00:18:08 | 10 | 00:00:03 | 00:18:08 | 00:17:32 | 8 | 00:00:08 | 00:35:40 | 00:18:21 | 8 | 00:00:13 | 00:54:01 | 00:26:56 | 15 | 00:02:29 | 01:20:57 | 00:18:39 | 13 | 00:00:31 | 01:39:36 | 00:20:54 | 12 | 00:00:09 | 02:00:30 | | | |
|
| 13 | Jason Sexton | 946 | HON | "B" 24+ | 00:18:59 | 18 | 00:00:35 | 00:18:59 | 00:18:42 | 15 | 00:00:14 | 00:37:41 | 00:19:24 | 13 | 00:01:46 | 00:57:05 | 00:20:08 | 12 | 00:01:18 | 01:17:13 | 00:21:14 | 10 | 00:01:34 | 01:38:27 | 00:22:36 | 13 | 00:00:33 | 02:01:03 | | | |
|
| 14 | David Singleton | 920 | YAM | "B" 24+ | 00:18:05 | 9 | 00:00:11 | 00:18:05 | 00:21:42 | 18 | 00:01:08 | 00:39:47 | 00:21:42 | 17 | 00:03:05 | 01:01:29 | 00:22:30 | 16 | 00:03:02 | 01:23:59 | 00:21:48 | 15 | 00:00:29 | 01:45:47 | 00:17:41 | 14 | 00:02:25 | 02:03:28 | | | |
|
| 15 | David Mcnally | 951 | HON | "B" 24+ | 00:17:26 | 5 | 00:00:02 | 00:17:26 | 00:17:48 | 5 | 00:00:02 | 00:35:14 | 00:18:34 | 7 | 00:00:04 | 00:53:48 | 00:19:05 | 7 | 00:00:13 | 01:12:53 | 00:32:25 | 14 | 00:05:42 | 01:45:18 | | | | | | | |
|
| 16 | Wayne Gross | 504 | ALS | "B" 24+ | 00:18:12 | 12 | 00:00:02 | 00:18:12 | 00:19:15 | 14 | 00:00:17 | 00:37:27 | 00:27:03 | 18 | 00:03:01 | 01:04:30 | 00:21:19 | 17 | 00:01:50 | 01:25:49 | 00:21:25 | 16 | 00:01:27 | 01:47:14 | | | | | | | |
|
| 17 | Jd Miller | 955 | HON | "B" 24+ | 00:17:28 | 6 | 00:00:02 | 00:17:28 | 00:18:04 | 7 | 00:00:13 | 00:35:32 | 00:18:07 | 5 | 00:00:27 | 00:53:39 | 00:19:01 | 6 | 00:00:03 | 01:12:40 | | | | | | | | | | | |
|
| 18 | Brian Hammons | 102 | HON | "B" 24+ | 00:18:24 | 17 | 00:00:02 | 00:18:24 | 00:20:15 | 17 | 00:00:49 | 00:38:39 | 00:19:45 | 16 | 00:00:02 | 00:58:24 | 01:02:28 | 18 | 00:35:03 | 02:00:52 | | | | | | | | | | | |
|
| 19 | Johnny Godsey Jr | 215 | HON | "B" 24+ | 00:38:59 | 20 | 00:18:35 | 00:38:59 | 00:39:58 | 19 | 00:39:10 | 01:18:57 | 00:35:54 | 19 | 00:50:21 | 01:54:51 | | | | | | | | | | | | | | | |
|
| 20 | Adam Bulach | 914 | HON | "B" 24+ | 00:20:24 | 19 | 00:01:25 | 00:20:24 | | | | | | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Gary Delaney | 921 | YAM | Vet 30+ | 00:18:41 | 7 | 00:00:05 | 00:18:41 | 00:17:32 | 4 | 00:00:23 | 00:36:13 | 00:17:51 | 4 | 00:00:09 | 00:54:04 | 00:17:13 | 1 | 00:00:00 | 01:11:17 | 00:16:44 | 1 | 00:00:00 | 01:28:01 | 00:17:31 | 1 | 00:00:00 | 01:45:32 | | | |
|
| 2 | Dennis Switzer | 933 | YAM | Vet 30+ | 00:17:44 | 1 | 00:00:00 | 00:17:44 | 00:17:22 | 1 | 00:00:00 | 00:35:06 | 00:17:59 | 1 | 00:00:00 | 00:53:05 | 00:18:15 | 2 | 00:00:03 | 01:11:20 | 00:17:09 | 2 | 00:00:28 | 01:28:29 | 00:17:55 | 2 | 00:00:52 | 01:46:24 | | | |
|
| 3 | David Hawkins | 952 | YAM | Vet 30+ | 00:17:48 | 2 | 00:00:04 | 00:17:48 | 00:17:21 | 2 | 00:00:03 | 00:35:09 | 00:17:58 | 2 | 00:00:02 | 00:53:07 | 00:18:41 | 3 | 00:00:28 | 01:11:48 | 00:17:55 | 3 | 00:01:14 | 01:29:43 | 00:18:22 | 3 | 00:01:41 | 01:48:05 | | | |
|
| 4 | Chris Shaw | 023 | HON | Vet 30+ | 00:17:53 | 3 | 00:00:05 | 00:17:53 | 00:17:57 | 3 | 00:00:41 | 00:35:50 | 00:18:05 | 3 | 00:00:48 | 00:53:55 | 00:18:31 | 4 | 00:00:38 | 01:12:26 | 00:18:12 | 4 | 00:00:55 | 01:30:38 | 00:18:31 | 4 | 00:01:04 | 01:49:09 | | | |
|
| 5 | Scott Wilson | 890 | SUZ | Vet 30+ | 00:18:36 | 6 | 00:00:38 | 00:18:36 | 00:18:44 | 6 | 00:01:04 | 00:37:20 | 00:18:25 | 6 | 00:01:31 | 00:55:45 | 00:19:14 | 6 | 00:02:30 | 01:14:59 | 00:18:41 | 5 | 00:03:02 | 01:33:40 | 00:18:38 | 5 | 00:03:09 | 01:52:18 | | | |
|
