| | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | | | Lap 4 | | | | Lap 5 | | | | Lap 6 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Thomas Hufferd | 002 | SUZ | 00:09:37 | 1 | 00:00:00 | 00:09:37 | 00:08:22 | 1 | 00:00:00 | 00:17:59 | 00:08:01 | 1 | 00:00:00 | 00:26:00 | 00:07:55 | 1 | 00:00:00 | 00:33:55 | 00:08:19 | 1 | 00:00:00 | 00:42:14 | 00:07:49 | 1 | 00:00:00 | 00:50:03
|
| 2 | Aaron Tharp | 014 | YAM | 00:09:39 | 2 | 00:00:02 | 00:09:39 | 00:09:03 | 2 | 00:00:43 | 00:18:42 | 00:14:48 | 2 | 00:07:30 | 00:33:30 | 00:10:46 | 2 | 00:10:21 | 00:44:16 | 00:09:21 | 2 | 00:11:23 | 00:53:37 | | | |
|
| 3 | Brentley Sullivan | 998 | HON | 00:14:02 | 3 | 00:04:23 | 00:14:02 | 00:21:02 | 3 | 00:16:22 | 00:35:04 | 00:10:57 | 3 | 00:12:31 | 00:46:01 | 00:10:37 | 3 | 00:12:22 | 00:56:38 | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Logan Merriman | 995 | ALS | 00:08:54 | 1 | 00:00:00 | 00:08:54 | 00:08:00 | 1 | 00:00:00 | 00:16:54 | 00:07:59 | 1 | 00:00:00 | 00:24:53 | 00:08:11 | 1 | 00:00:00 | 00:33:04 | 00:08:08 | 1 | 00:00:00 | 00:41:12 | 00:08:12 | 1 | 00:00:00 | 00:49:24
|
| 2 | Dylan Taylor | 006 | APX | 00:09:11 | 2 | 00:00:17 | 00:09:11 | 00:07:51 | 2 | 00:00:08 | 00:17:02 | 00:08:04 | 2 | 00:00:13 | 00:25:06 | 00:08:09 | 2 | 00:00:11 | 00:33:15 | 00:08:49 | 2 | 00:00:52 | 00:42:04 | 00:08:45 | 2 | 00:01:25 | 00:50:49
|
| 3 | Cole Setser | 003 | HON | 00:09:41 | 3 | 00:00:30 | 00:09:41 | 00:08:41 | 3 | 00:01:20 | 00:18:22 | 00:08:51 | 3 | 00:02:07 | 00:27:13 | 00:08:48 | 3 | 00:02:46 | 00:36:01 | 00:08:54 | 3 | 00:02:51 | 00:44:55 | 00:09:04 | 3 | 00:03:10 | 00:53:59
|
| 4 | Tyler Weltich | 005 | HON | 00:09:46 | 4 | 00:00:05 | 00:09:46 | 00:08:41 | 4 | 00:00:05 | 00:18:27 | 00:08:49 | 4 | 00:00:03 | 00:27:16 | 00:08:51 | 4 | 00:00:06 | 00:36:07 | 00:08:57 | 4 | 00:00:09 | 00:45:04 | 00:09:25 | 4 | 00:00:30 | 00:54:29
|
| 5 | Charlie Welch | 009 | DRR | 00:38:29 | 5 | 00:28:43 | 00:38:29 | 00:09:37 | 5 | 00:29:39 | 00:48:06 | 00:09:11 | 5 | 00:30:01 | 00:57:17 | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Bryson Clark | 017 | HON | 00:11:30 | 5 | 00:00:04 | 00:11:30 | 00:09:54 | 3 | 00:00:19 | 00:21:24 | 00:10:27 | 3 | 00:00:44 | 00:31:51 | 00:10:27 | 3 | 00:00:22 | 00:42:18 | 00:10:25 | 1 | 00:00:00 | 00:52:43 | | | |
|
| 2 | Dylan Mcguire | 204 | YAM | 00:11:26 | 4 | 00:00:02 | 00:11:26 | 00:09:39 | 2 | 00:00:01 | 00:21:05 | 00:12:25 | 4 | 00:01:39 | 00:33:30 | 00:11:11 | 4 | 00:02:23 | 00:44:41 | 00:10:49 | 2 | 00:02:47 | 00:55:30 | | | |
|
| 3 | Trenton Mills | 015 | HON | 00:11:19 | 2 | 00:00:22 | 00:11:19 | 00:12:30 | 6 | 00:01:05 | 00:23:49 | 00:07:18 | 2 | 00:00:16 | 00:31:07 | 00:10:49 | 2 | 00:00:56 | 00:41:56 | 00:14:01 | 3 | 00:00:27 | 00:55:57 | | | |
|
| 4 | Bryce Enright | 023 | HON | 00:11:44 | 7 | 00:00:06 | 00:11:44 | 00:11:00 | 5 | 00:00:08 | 00:22:44 | 00:11:49 | 6 | 00:00:41 | 00:34:33 | 00:11:45 | 5 | 00:01:37 | 00:46:18 | 00:11:40 | 4 | 00:02:01 | 00:57:58 | | | |
|
| 5 | Matthew Muskopf | 011 | HON | 00:11:24 | 3 | 00:00:05 | 00:11:24 | 00:09:40 | 1 | 00:00:00 | 00:21:04 | 00:09:47 | 1 | 00:00:00 | 00:30:51 | 00:10:09 | 1 | 00:00:00 | 00:41:00 | 00:17:15 | 5 | 00:00:17 | 00:58:15 | | | |
|
| 6 | Gage Sproles | 827 | HON | 00:10:57 | 1 | 00:00:00 | 00:10:57 | 00:21:26 | 7 | 00:08:34 | 00:32:23 | 00:10:09 | 7 | 00:07:59 | 00:42:32 | 00:10:06 | 6 | 00:06:20 | 00:52:38 | | | | | | | |
|
| 7 | Rece Kelsey | 602 | CAM | 00:11:38 | 6 | 00:00:08 | 00:11:38 | 00:10:58 | 4 | 00:01:12 | 00:22:36 | 00:11:16 | 5 | 00:00:22 | 00:33:52 | | | | | | | | | | | |
|
| 8 | Travis Newton | 022 | ALS | 00:44:39 | 8 | 00:32:55 | 00:44:39 | 00:23:07 | 8 | 00:35:23 | 01:07:46 | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Williams Kaleeb | 016 | KAS | 00:10:46 | 1 | 00:00:00 | 00:10:46 | 00:11:14 | 2 | 00:00:56 | 00:22:00 | 00:12:22 | 2 | 00:00:23 | 00:34:22 | 00:13:42 | 1 | 00:00:00 | 00:48:04 | | | | | | | |
|
| 2 | Sadie Welch | 021 | DRR | 00:10:57 | 3 | 00:00:01 | 00:10:57 | 00:10:07 | 1 | 00:00:00 | 00:21:04 | 00:12:55 | 1 | 00:00:00 | 00:33:59 | | | | | | | | | | | |
|
| 3 | Lane Sillery | 999 | DRR | 00:10:56 | 2 | 00:00:10 | 00:10:56 | | | | | | | | | | | | | | | | | | | |
|