| | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | | | Lap 4 | | | | Lap 5 | | | | Lap 6 | | | | Lap 7 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Luke Chilman | 993 | KAW | 00:05:04 | 1 | 00:00:00 | 00:05:04 | 00:07:36 | 1 | 00:00:00 | 00:12:40 | 00:07:04 | 1 | 00:00:00 | 00:19:44 | 00:07:19 | 1 | 00:00:00 | 00:27:03 | 00:07:05 | 1 | 00:00:00 | 00:34:08 | 00:07:18 | 1 | 00:00:00 | 00:41:26 | 00:06:56 | 1 | 00:00:00 | 00:48:22
|
| 2 | Jacob Layman | 864 | KAW | 00:05:48 | 2 | 00:00:44 | 00:05:48 | 00:07:47 | 2 | 00:00:55 | 00:13:35 | 00:07:27 | 2 | 00:01:18 | 00:21:02 | 00:07:50 | 2 | 00:01:49 | 00:28:52 | 00:07:24 | 2 | 00:02:08 | 00:36:16 | 00:07:20 | 2 | 00:02:10 | 00:43:36 | 00:07:29 | 2 | 00:02:43 | 00:51:05
|
| 3 | Ethan Eckstein | 997 | KTM | 00:06:42 | 3 | 00:00:54 | 00:06:42 | 00:08:18 | 4 | 00:00:19 | 00:15:00 | 00:08:35 | 4 | 00:01:43 | 00:23:35 | 00:08:26 | 4 | 00:03:07 | 00:32:01 | 00:08:03 | 4 | 00:03:19 | 00:40:04 | 00:08:15 | 3 | 00:04:43 | 00:48:19 | 00:08:18 | 3 | 00:05:32 | 00:56:37
|
| 4 | Devin Gholson | 985 | KTM | 00:08:16 | 11 | 00:00:30 | 00:08:16 | 00:09:41 | 9 | 00:00:03 | 00:17:57 | 00:09:15 | 9 | 00:00:23 | 00:27:12 | 00:08:23 | 8 | 00:00:04 | 00:35:35 | 00:08:08 | 5 | 00:03:39 | 00:43:43 | 00:08:13 | 4 | 00:03:37 | 00:51:56 | | | |
|
| 5 | Garrett Kirby | 995 | KTM | 00:07:14 | 5 | 00:00:05 | 00:07:14 | 00:10:40 | 8 | 00:00:36 | 00:17:54 | 00:08:53 | 7 | 00:00:20 | 00:26:47 | 00:08:44 | 7 | 00:00:23 | 00:35:31 | 00:08:45 | 7 | 00:00:25 | 00:44:16 | 00:08:19 | 5 | 00:00:39 | 00:52:35 | | | |
|
| 6 | Hunter Madison | 996 | ALS | 00:07:46 | 10 | 00:00:03 | 00:07:46 | 00:10:45 | 11 | 00:00:32 | 00:18:31 | 00:08:18 | 8 | 00:00:02 | 00:26:49 | 00:07:58 | 5 | 00:02:46 | 00:34:47 | 00:09:04 | 6 | 00:00:08 | 00:43:51 | 00:08:51 | 6 | 00:00:07 | 00:52:42 | | | |
|
| 7 | Braden Browning | 003 | HON | 00:07:43 | 9 | 00:00:05 | 00:07:43 | 00:09:18 | 6 | 00:00:41 | 00:17:01 | 00:09:26 | 6 | 00:00:23 | 00:26:27 | 00:08:41 | 6 | 00:00:21 | 00:35:08 | 00:09:16 | 8 | 00:00:08 | 00:44:24 | 00:08:47 | 7 | 00:00:29 | 00:53:11 | | | |
|
| 8 | Evan Valvano | 991 | KAW | 00:07:24 | 7 | 00:00:04 | 00:07:24 | 00:07:17 | 3 | 00:01:06 | 00:14:41 | 00:07:11 | 3 | 00:00:50 | 00:21:52 | 00:07:02 | 3 | 00:00:02 | 00:28:54 | 00:07:51 | 3 | 00:00:29 | 00:36:45 | 00:17:09 | 8 | 00:00:43 | 00:53:54 | | | |
|
| 9 | Michael Preston | 990 | HON | 00:07:38 | 8 | 00:00:14 | 00:07:38 | 00:08:42 | 5 | 00:01:20 | 00:16:20 | 00:09:44 | 5 | 00:02:29 | 00:26:04 | 00:09:40 | 9 | 00:00:09 | 00:35:44 | 00:10:06 | 9 | 00:01:26 | 00:45:50 | 00:09:48 | 9 | 00:01:44 | 00:55:38 | | | |
|
| 10 | Zack Hehuron | 989 | SUZ | 00:07:20 | 6 | 00:00:06 | 00:07:20 | 00:09:58 | 7 | 00:00:17 | 00:17:18 | 00:11:40 | 12 | 00:00:39 | 00:28:58 | 00:08:37 | 10 | 00:01:51 | 00:37:35 | 00:10:30 | 10 | 00:02:15 | 00:48:05 | 00:08:55 | 10 | 00:01:22 | 00:57:00 | | | |
|
| 11 | Blake Butz | 210 | ALS | 00:07:09 | 4 | 00:00:27 | 00:07:09 | 00:10:50 | 10 | 00:00:02 | 00:17:59 | 00:09:34 | 10 | 00:00:21 | 00:27:33 | 00:11:02 | 11 | 00:01:00 | 00:38:35 | 00:10:17 | 11 | 00:00:47 | 00:48:52 | | | | | | | |
|
| 12 | Cody Nixdorf | 978 | KAW | 00:12:44 | 14 | 00:01:07 | 00:12:44 | 00:08:49 | 13 | 00:02:41 | 00:21:33 | 00:10:20 | 13 | 00:02:55 | 00:31:53 | 00:10:13 | 12 | 00:03:31 | 00:42:06 | 00:09:57 | 12 | 00:03:11 | 00:52:03 | | | | | | | |
|
| 13 | Jeffery Sellers | 998 | ALS | 00:13:38 | 15 | 00:00:54 | 00:13:38 | 00:18:21 | 15 | 00:05:07 | 00:31:59 | 00:15:19 | 15 | 00:03:23 | 00:47:18 | 00:16:18 | 13 | 00:21:30 | 01:03:36 | | | | | | | | | | | |
|
| 14 | Cain Probst | 986 | KAW | 00:11:37 | 13 | 00:02:04 | 00:11:37 | 00:22:43 | 16 | 00:02:21 | 00:34:20 | 00:13:43 | 16 | 00:00:45 | 00:48:03 | 00:16:53 | 14 | 00:01:20 | 01:04:56 | | | | | | | | | | | |
|
| 15 | Matthew Tiller | 980 | YAM | 00:14:49 | 16 | 00:01:11 | 00:14:49 | 00:12:03 | 14 | 00:05:19 | 00:26:52 | 00:17:03 | 14 | 00:12:02 | 00:43:55 | 00:21:34 | 15 | 00:00:33 | 01:05:29 | | | | | | | | | | | |
|
| 16 | Nick Coch | 977 | KTM | 00:09:33 | 12 | 00:01:17 | 00:09:33 | 00:09:19 | 12 | 00:00:21 | 00:18:52 | 00:09:27 | 11 | 00:00:46 | 00:28:19 | | | | | | | | | | | | | | | |
|
| 17 | Ryan Roedl | 984 | KAW | 00:18:09 | 18 | 00:00:54 | 00:18:09 | 00:16:35 | 18 | 00:00:19 | 00:34:44 | 00:15:39 | 17 | 00:02:20 | 00:50:23 | | | | | | | | | | | | | | | |
|
| 18 | Paul Terle | 992 | KAW | 00:17:15 | 17 | 00:02:26 | 00:17:15 | 00:17:10 | 17 | 00:00:05 | 00:34:25 | 00:19:39 | 18 | 00:03:41 | 00:54:04 | | | | | | | | | | | | | | | |
|
| 19 | Karley Michels | 981 | YAM | 00:27:35 | 20 | 00:02:25 | 00:27:35 | 00:14:13 | 19 | 00:07:04 | 00:41:48 | 00:13:48 | 19 | 00:01:32 | 00:55:36 | | | | | | | | | | | | | | | |
|
| 20 | Paul Moss | 982 | YAM | 00:37:26 | 22 | 00:03:20 | 00:37:26 | 00:23:11 | 20 | 00:18:49 | 01:00:37 | | | | | | | | | | | | | | | | | | | |
|
| 21 | Zach Long | 987 | SUZ | 00:25:10 | 19 | 00:07:01 | 00:25:10 | 00:37:12 | 21 | 00:01:45 | 01:02:22 | | | | | | | | | | | | | | | | | | | |
|
| 22 | Brandon Ball | 008 | SUZ | 00:34:06 | 21 | 00:06:31 | 00:34:06 | | | | | | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Kaleb Hagan | 007 | KTM | 00:11:19 | 4 | 00:00:03 | 00:11:19 | 00:08:27 | 2 | 00:00:03 | 00:19:46 | 00:08:38 | 1 | 00:00:00 | 00:28:24 | 00:08:27 | 1 | 00:00:00 | 00:36:51 | 00:08:30 | 1 | 00:00:00 | 00:45:21 | 00:08:48 | 1 | 00:00:00 | 00:54:09 | | | |
|
| 2 | Dawson Dunnuck | 994 | KTM | 00:11:16 | 3 | 00:00:13 | 00:11:16 | 00:09:52 | 3 | 00:01:22 | 00:21:08 | 00:12:20 | 3 | 00:02:19 | 00:33:28 | 00:11:43 | 2 | 00:08:20 | 00:45:11 | 00:13:05 | 2 | 00:12:55 | 00:58:16 | | | | | | | |
|
| 3 | Kyle Mcmanus | 979 | SUZ | 00:11:03 | 2 | 00:00:59 | 00:11:03 | 00:13:38 | 4 | 00:03:33 | 00:24:41 | 00:10:40 | 4 | 00:01:53 | 00:35:21 | 00:11:34 | 3 | 00:01:44 | 00:46:55 | 00:12:32 | 3 | 00:01:11 | 00:59:27 | | | | | | | |
|
| 4 | Charlie Welch | 006 | SUZ | 00:10:04 | 1 | 00:00:00 | 00:10:04 | 00:09:39 | 1 | 00:00:00 | 00:19:43 | 00:11:26 | 2 | 00:02:45 | 00:31:09 | 00:32:09 | 4 | 00:16:23 | 01:03:18 | | | | | | | | | | | |
|
| 5 | Gage Sproles | 827 | KTM | 00:13:59 | 5 | 00:02:40 | 00:13:59 | 00:19:06 | 5 | 00:08:24 | 00:33:05 | 00:12:13 | 5 | 00:09:57 | 00:45:18 | 00:20:09 | 5 | 00:02:09 | 01:05:27 | | | | | | | | | | | |
|
| 6 | Jacob Petty | 983 | KAW | 00:45:08 | 6 | 00:31:09 | 00:45:08 | 00:19:25 | 6 | 00:31:28 | 01:04:33 | | | | | | | | | | | | | | | | | | | |
|